<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>First preference index shows small gains for Labor</title>
		<description>Discuss First preference index shows small gains for Labor</description>
		<link>http://whatthepeoplewant.net/polls-blog/october-2012/first-preference-index-shows-small-gains-for-labor.html</link>
		<lastBuildDate>Thu, 20 Jun 2013 02:52:07 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://whatthepeoplewant.net/component/option,com_jcomments/format,raw/object_group,com_content/object_id,2119547/task,rss/" rel="self" type="application/rss+xml" />
		<item>
			<title>RE: First preference index shows small gains for Labor</title>
			<link>http://whatthepeoplewant.net/polls-blog/october-2012/first-preference-index-shows-small-gains-for-labor.html#comment-2549</link>
			<description><![CDATA[Hello Jenny, There is no need to be rude: please don't discriminate against those with a disability. I stand by my comments that Australia is finally waking up to the deceit, lack of policies and predictable negativity coming from the Federal Libs. Sorry if you don't like it.]]></description>
			<dc:creator>Jeff Kevin</dc:creator>
			<pubDate>Tue, 06 Nov 2012 03:22:09 +0000</pubDate>
			<guid>http://whatthepeoplewant.net/polls-blog/october-2012/first-preference-index-shows-small-gains-for-labor.html#comment-2549</guid>
		</item>
		<item>
			<title>RE: First preference index shows small gains for Labor</title>
			<link>http://whatthepeoplewant.net/polls-blog/october-2012/first-preference-index-shows-small-gains-for-labor.html#comment-2548</link>
			<description><![CDATA[Oh dear !!! Justan...you must be another blinkered Socialist....u wont change my mind and I wont change yours , so lets just call it quits huh ?? Poor Fella My Country , is all I can say ..with people who are as blind as you ....no more comment from me , it will be a pointless exercise ..and I am not into hopeless causes ...waste of time]]></description>
			<dc:creator>Jenny Bell</dc:creator>
			<pubDate>Tue, 06 Nov 2012 03:17:51 +0000</pubDate>
			<guid>http://whatthepeoplewant.net/polls-blog/october-2012/first-preference-index-shows-small-gains-for-labor.html#comment-2548</guid>
		</item>
		<item>
			<title>RE: First preference index shows small gains for Labor</title>
			<link>http://whatthepeoplewant.net/polls-blog/october-2012/first-preference-index-shows-small-gains-for-labor.html#comment-2547</link>
			<description><![CDATA[I feel sorry for you Jeff ....do you also have a seeing eye dog and a white stick ?]]></description>
			<dc:creator>Jenny Bell</dc:creator>
			<pubDate>Tue, 06 Nov 2012 03:12:10 +0000</pubDate>
			<guid>http://whatthepeoplewant.net/polls-blog/october-2012/first-preference-index-shows-small-gains-for-labor.html#comment-2547</guid>
		</item>
		<item>
			<title>Justan Oz</title>
			<link>http://whatthepeoplewant.net/polls-blog/october-2012/first-preference-index-shows-small-gains-for-labor.html#comment-2544</link>
			<description><![CDATA[Dear Angry Female--It may have escaped your notice but the world has been in a great deal of trouble in recent years !! This is the time when Govs. must spend to keep things going== It is people like you that need to wake up..]]></description>
			<dc:creator>Aussie</dc:creator>
			<pubDate>Tue, 06 Nov 2012 03:04:10 +0000</pubDate>
			<guid>http://whatthepeoplewant.net/polls-blog/october-2012/first-preference-index-shows-small-gains-for-labor.html#comment-2544</guid>
		</item>
		<item>
			<title>RE: First preference index shows small gains for Labor</title>
			<link>http://whatthepeoplewant.net/polls-blog/october-2012/first-preference-index-shows-small-gains-for-labor.html#comment-2542</link>
			<description><![CDATA[Isn't it good to see that Australians are beginning to wake up to the fact that Tony Abbot is not up to the job and, conversely, that The PM is?]]></description>
			<dc:creator>Jeff Kevin</dc:creator>
			<pubDate>Tue, 06 Nov 2012 02:31:30 +0000</pubDate>
			<guid>http://whatthepeoplewant.net/polls-blog/october-2012/first-preference-index-shows-small-gains-for-labor.html#comment-2542</guid>
		</item>
		<item>
			<title>angry female</title>
			<link>http://whatthepeoplewant.net/polls-blog/october-2012/first-preference-index-shows-small-gains-for-labor.html#comment-2536</link>
			<description><![CDATA[so u would continue down the path of self destruction just because u dont like Abbott ...THEN YOU ARE PART OF THE PROBLEM !!!!Get off personalities and look at the DEBT we are in for a start !!!! the biggest problem I see , is that people will be so disenchanted with both major parties , they will vote in the GREENS & that would be TOTAL DISASTER ...WAKE UP AUSTRALIA !!!]]></description>
			<dc:creator>Jenny Bell</dc:creator>
			<pubDate>Mon, 05 Nov 2012 22:52:56 +0000</pubDate>
			<guid>http://whatthepeoplewant.net/polls-blog/october-2012/first-preference-index-shows-small-gains-for-labor.html#comment-2536</guid>
		</item>
		<item>
			<title>RE: First preference index shows small gains for Labor</title>
			<link>http://whatthepeoplewant.net/polls-blog/october-2012/first-preference-index-shows-small-gains-for-labor.html#comment-2535</link>
			<description><![CDATA[Dear Angry Female, I think you are forgetting that there are a great number of voters who could not countenance a government headed by Tony Abbott]]></description>
			<dc:creator>David</dc:creator>
			<pubDate>Mon, 05 Nov 2012 22:38:33 +0000</pubDate>
			<guid>http://whatthepeoplewant.net/polls-blog/october-2012/first-preference-index-shows-small-gains-for-labor.html#comment-2535</guid>
		</item>
		<item>
			<title>Angry female</title>
			<link>http://whatthepeoplewant.net/polls-blog/october-2012/first-preference-index-shows-small-gains-for-labor.html#comment-2532</link>
			<description><![CDATA[Labor & the Greens , scare me to death......roll on the next election , it cant come soon enough!!! Labor is bankrupting us & Greens will take us back to the dark ages !! why have Labor risen in the polls are at ???Anyone who can still think Labor is worth retaining ..must have a Seeing Eye Dog & A White Stick , !!!WAKE UP PEOPLE !!]]></description>
			<dc:creator>Jenny Bell</dc:creator>
			<pubDate>Mon, 05 Nov 2012 21:04:58 +0000</pubDate>
			<guid>http://whatthepeoplewant.net/polls-blog/october-2012/first-preference-index-shows-small-gains-for-labor.html#comment-2532</guid>
		</item>
		<item>
			<title>RE: First preference index shows small gains for Labor</title>
			<link>http://whatthepeoplewant.net/polls-blog/october-2012/first-preference-index-shows-small-gains-for-labor.html#comment-2522</link>
			<description><![CDATA[Yes, Mick, that's right. :-*]]></description>
			<dc:creator>Lorikeet</dc:creator>
			<pubDate>Tue, 30 Oct 2012 23:22:00 +0000</pubDate>
			<guid>http://whatthepeoplewant.net/polls-blog/october-2012/first-preference-index-shows-small-gains-for-labor.html#comment-2522</guid>
		</item>
		<item>
			<title>Cartoonist</title>
			<link>http://whatthepeoplewant.net/polls-blog/october-2012/first-preference-index-shows-small-gains-for-labor.html#comment-2512</link>
			<description><![CDATA[It's one of those "2 horse" races with changing weights, and unknown hazards ahead. Neither side has much going for it, and it's just going to be which side loses by the least. http://cartoonmick.wordpress.com/editorial-political/#jp-carousel-423 Cheers Mick]]></description>
			<dc:creator>Mick</dc:creator>
			<pubDate>Fri, 26 Oct 2012 08:14:59 +0000</pubDate>
			<guid>http://whatthepeoplewant.net/polls-blog/october-2012/first-preference-index-shows-small-gains-for-labor.html#comment-2512</guid>
		</item>
	</channel>
</rss>
